Event Information
| Event: | CVYSL January Board Meeting |
| Location: | Foothill High School, Library, 5000 McCloud,Sac |
| Date: | January 21, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting |
| Event: | CVYSL February Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacramento,95827 |
| Date: | February 18, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District, Sacramento |
| Event: | CVYSL March Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacrmento,95827 |
| Date: | March 18, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District, Sacrmento |
| Event: | CVYSL April Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacrmento, 95827 |
| Date: | April 15, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District,Sacramento |
| Event: | CVYSL May Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacramento,95827 |
| Date: | May 20, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting |
| Event: | CVYSL June Board Meeting |
| Location: | SASD. 5026 Don Julio Blvd,Sacrmento, 95827 |
| Date: | June 17, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District |
| Event: | CVYSL July Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd, Sacramento, 95827 |
| Date: | July 15, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District, Sacramento |
| Event: | CVYSL U6 Mandatory meeting |
| Location: | TBD |
| Date: | August 9, 2013 |
| Time: | 5:00-7:00 PM |
| Description: | U6 Age Group Coaches Only for all Clubs |
| Event: | League Seeding Meeting |
| Location: | TBD |
| Date: | August 12, 2013 |
| Time: | 6:30-9:00 PM |
| Description: | All Club Coach Coordinators & Managers. First half season U8-U14 |
| Event: | U6 Season Begins |
| Location: | Barrett & Carmichael |
| Date: | August 16, 2013 |
| Time: | 6:00-7:00 PM |
| Description: | Playing Season for the U6 Age Group begins |
| Event: | CVYSL August Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacramento, 95827 |
| Date: | August 19, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District |
| Event: | CVYSL Mandatory Coaches Meeting |
| Location: | TBD |
| Date: | August 27, 2013 |
| Time: | 6:30-8:30 PM |
| Description: | U8-U19 League Coaches Meeting |
| Event: | Season Begins U8-U19 |
| Location: | Various Locations |
| Date: | September 7, 2013 |
| Time: | 9:00AM-4:00PM |
| Description: | The playing season begins for the U8-U19 Age Groups. |
| Event: | CVYSL September Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacramento, 95827 |
| Date: | September 16, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District, Sacramento |
| Event: | League 2nd Half Seeding Meeting |
| Location: | TBD |
| Date: | October 7, 2013 |
| Time: | 6:30-9:00 PM |
| Description: | U8-U14 Club Coach Coordinators & Managers/ Reseed |
| Event: | CVYSL October Board Meeting |
| Location: | SASD, 5026 Don Julio Blvd,Sacramento, 95827 |
| Date: | October 21, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District, Sacramento |
| Event: | CVYSL November Board Meeting |
| Location: | SASD, 5026 Don Julio Bld,Sacramento,95827 |
| Date: | November 18, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Monthly League Meeting @ Sacramento Area Sewer District, Sacramento |
| Event: | CVYSL December AGM |
| Location: | SASD, 5026 Don Julio Blvd, Sacramento,95827 |
| Date: | December 9, 2013 |
| Time: | 7:00-9:00 PM |
| Description: | Anual General Meeting, Election of Officers @ Sacramento Area Sewer District |

© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|